| 10.00 - 10.30 | Registration participants and payment check |
| Reception of speakers and special guests | |
| Reception with coffee and tea | |
| 10.30 - 10.40 | Welcome and short introduction of the participants by the Chair of the day, Joep van Dongen |
| 10.40 - 10.45 | Singing of the Zambian National anthem |
| 10.45 - 11.25 | Presentations part 1 on drinking water and part 2 on food security by Henk Holtslag with video footage, showcasing and an opportunity to ask questions |
| 11.25 - 11.45 | Coffee and tea break and visit the stands |
| 11.45 - 12.05 | Presentation part 3 on Jacana projects by Henk Holtslag with video footage, showcasing and an opportunity to ask questions |
| 12.05 - 12.20 | Speech by Her Excellency the Ambassador for Zambia to the Benelux, Mrs. Mary Chirwa |
| 12.20 - 12.30 | Practical instructions for lunchbreak and afternoon debates (guidelines and statements) |
| 12.30 - 12.45 | Lunch preparation by the organisation |
| 12.30 - 12.45 | Coffee and tea, visit the stands, networking |
| 12.45 - 13.30 | Lunch and networking, visit the stands |
| 13.30 - 13.35 | Startup afternoon debates on location |
| 13.35 - 15.05 | Afternoon debates in 3 groups |
| 15.05 - 15.25 | Coffee and tea break and & filling out the evaluation forms |
| 15.25 - 15.50 | Feedback from the 3 debate groups |
| 15.50 - 15.55 | Summary and closing remarks by the day chairman |
| 15.55 - 16.15 | Chat and drinks |
| 16.15 - 16.30 | Clearing and cleaning up together |
Contact
info@platformzambia.nl
Secretariaat Werkgroep Zambia
+31 (0)35 53 81 951
Info
Deze website is ingedeeld in de secties ‘Artikelen en informatie, Particuliere Initiatieven en Achtergronden’ en een sectie ‘Nederlandse Ontwikkelingsinitiatieven in Zambia’. Daarnaast is er ruimte voor informatie over de activiteiten van de ‘Stichting Werkgroep Zambia’ die deze website platformzambia.nl beheert.